Updated with some changes to the charts.
Now that the candidate filing has closed for the 2023 primary and general elections, we again will be providing regular updates from the Washington State Public Disclosure Commission (PDC) on candidates’ campaign finances.
For readers interested in following the money in more depth, the link in the right column opens the candidate’s detailed PDC reporting page with information on individual contributors, amounts each contributed, and how/where the money has been spent. Click there to see the breakdown of contribution from individuals vs businesses vs PACs, detailed spending records and more.
These numbers reflect the current numbers on the PDC site at the time of writing, and may not reflect the latest figures. These numbers are being continually updated as candidates file additional information. For the latest information, check the PDC website here and the Secretary of State’s Vote WA page here.
The Washington State Public Disclosure laws require that candidates who spent more than $5,000 on a prior campaign or expect to spend $5,000 on the current campaign must file campaign finance reports with the PDC. Candidates who do not meet either of these criteria must still register with the PDC and file a personal financial report, but are not required to file campaign financial reports. Candidates who are on the ballot but not filed with the PDC show “NA” in the financials columns below
We will update these reports every two weeks.
City of Lynnwood campaign financials as of 05-22-2023 | |||||
Name | Office | Raised | Spent | Debt | Contributors, spending details, etc. |
NICK COELHO | City Council Pos 4 | $11,472.49 | $1,871.38 | $0.00 | Click for Details |
JAMES RAY SMITH (I) | City Council Pos 4 | $0.00 | $0.00 | $0.00 | Click for Details |
ROBERT LEUTWYLER | City Council Pos 5 | $1200.07 | $766.79 | $0.00 | Click for Details |
JULIETA ALTAMIRANO-CROSBY (I) | City Council Pos 5 | $0.00 | $0.00 | $0.00 | Click for Details |
GEORGE HURST (I) | City Council Pos 6 | $0.00 | $0.00 | $0.00 | Click for Details |
DEREK HANUSCH | City Council Pos 7 | $0.00 | $0.00 | $0.00 | Click for Details |
DAVID PARSHALL | City Council Pos 7 | $6,217.64 | $3,201.52 | $0.00 | Click for Details |
xxx
Edmonds School Dist campaign financials as of 05-22-2023 | |||||
Name | Office | Raised | Spent | Debt | Contributors, spending details, etc. |
CARIN CHASE (I) | DIRECTOR DIST 1 | $0.00 | $0.00 | $0.00 | Click for Details |
NICHOLAS LOGAN | DIRECTOR DIST 1 | $0.00 | $0.00 | $0.00 | Click for Details |
HAWK KRAMER | DIRECTOR DIST 3 | NA | NA | NA | Click for Details |
NANCY KATIMS (I) | DIRECTOR DIST 5 | $0.00 | $0.00 | $0.00 | Click for Details |
NICHOLAS JENKINS | DIRECTOR DIST 5 | NA | NA | NA | Click for Details |
ARJUN KATHURIA | DIRECTOR DIST 5 | NA | NA | NA | Click for Details |
xxx
Public Hospital District 2 financials as of 05-22-2023 | |||||
Name | Office | Raised | Spent | Debt | Contributors, spending details, etc. |
DEANA KNUTSEN (I) | Commissioner Pos 1 | NA | NA | NA | Click for Details |
BOB MEADOR | Commissioner Pos 1 | NA | NA | NA | Click for Details |
KARIANA WILSON (I) | Commissioner Pos 4 | NA | NA | NA | Click for Details |
MARK LAURENCE | Commissioner Pos 4 | NA | NA | NA | Click for Details |
(I) – indicates incumbent
Real first and last names — as well as city of residence — are required for all commenters.
This is so we can verify your identity before approving your comment.