Here is the latest information from the Washington State Public Disclosure Commission on our local candidates’ campaign finances. For each candidate, we’ve provided a link to the detailed breakdown of contributions by name and amount.
The Washington State Public Disclosure laws require that candidates who spent more than $5,000 on a prior campaign or expect to spend $5,000 on the current campaign must file campaign finance reports with the PDC. Candidates who do not meet either of these criteria must still register with the PDC and file a personal financial report, but are not required to file campaign financial reports.
Additional information, including details of how each candidate is spending his or her money, is available on the Public Disclosure Commission’s web page here.
Lynnwood | ||||
Name | Office | Raised | Spent | List of Contributors |
AMBALADA MARIA L | CITY COUNCIL MEMBER | $0.00 | $0.00 | Click for Details |
SIMMONDS LOREN G | CITY COUNCIL MEMBER | $13,916.19 | $13,144.41 | Click for Details |
SUTTON SHIRLEY P | CITY COUNCIL MEMBER | $0.00 | $0.00 | Click for Details |
FRIZZELL CHRISTINE | CITY COUNCIL MEMBER | $0.00 | $0.00 | Click for Details |
GOODWIN BENJAMIN K | CITY COUNCIL MEMBER | $0.00 | $0.00 | Click for Details |
HURST GEORGE C | CITY COUNCIL MEMBER | $707.00 | $0.00 | Click for Details |
ROBERTS SIDNEY G | CITY COUNCIL MEMBER | $0.00 | $0.00 | Click for Details |
AUBUCHON VAN D | CITY COUNCIL MEMBER | $0.00 | $0.00 | Click for Details |
SESSIONS SHANNON L | CITY COUNCIL MEMBER | $11,072.60 | $9,760.00 | Click for Details |
CHASE CARIN | SCHOOL DIRECTOR | $3,505.00 | $1,798.60 | Click for Details |
WILLCOCK WILLIAM T | SCHOOL DIRECTOR | $0.00 | $0.00 | Click for Details |
MURPHY MARY | SCHOOL DIRECTOR | $0.00 | $0.00 | Click for Details |
NOBLE GARY P | SCHOOL DIRECTOR | $0.00 | $0.00 | Click for Details |
PHILLIPS SUSAN | SCHOOL DIRECTOR | $0.00 | $0.00 | Click for Details |
WHITE DIANA K | SCHOOL DIRECTOR | $0.00 | $0.00 | Click for Details |
— Compiled by Larry Vogel